Limited Time SaleUS$28.21 cheaper than the new price!!
| Management number | 214425476 | Release Date | 2026/04/12 | List Price | US$18.80 | Model Number | 214425476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pack-n-go vest is sure to be a staple piece for any closet. Designed for unencumbered movement, this packable vest is made from 94 percent polyester/6 percent spandex (3.54 o/YD2) with added mechanical stretch. A great layering piece for any season with features that include a full zip styling and zippered welt pockets for storage of valuables. This piece packs easily into its own pocket for convenience on the go.
| UPC | 641712184314 |
|---|---|
| Color | White |
| Style | Women's Pack-n-go Vest |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Material | Polyester, Spandex |
| Brand Name | Charles River Apparel |
| Fabric Type | 94% Polyester, 6% Spandex |
| Part Number | 5941-080-L |
| Sleeve Type | 3/4 Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Charles River Apparel Women's Athletic |
| Style Number | Women's Pack-N-Go Vest |
| Item Type Name | Down Vest |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 56.5 Inches |
| Global Trade Identification Number | 00641712184314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form