Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215762654 | Release Date | 2026/04/12 | List Price | US$13.99 | Model Number | 215762654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 843467193638 |
|---|---|
| Flavor | Hazelnut |
| Variety | hazelnut flavored |
| Diet Type | Kosher, Vegetarian |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Fresh Roasted Coffee |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | Fresh Roasted Coffee LLC |
| Model Number | FRC_FLVR_HAZELNUT_96ct_PODS |
| Container Type | Box |
| Item Type Name | Flavored Coffee Pods |
| Each Unit Count | 96 |
| Item Dimensions | 12.88 x 8.5 x 6.81 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 96 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.63 Kilograms |
| Special Ingredients | Kosher |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 137.5 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form