Limited Time SaleUS$25.77 cheaper than the new price!!
| Management number | 215700382 | Release Date | 2026/04/12 | List Price | US$17.18 | Model Number | 215700382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 693554250115 |
|---|---|
| Flavor | Fruit Punch |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | KALA HEALTH |
| Unit Count | 360 Count |
| Dosage Form | Tablet |
| Item Weight | 1 Pounds |
| Manufacturer | Kala Health |
| Model Number | 2503600 |
| Container Type | Bottle |
| Item Dimensions | 6.25 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Immune Support, Inflammation Management |
| Material Features | Cruelty Free, GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | MSM |
| Manufacturer Part Number | 2503600 |
| Total Servings Per Container | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form