Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212381198 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212381198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755419000867 |
|---|---|
| Color | Black |
| Brand Name | MAIRDI |
| Model Name | Bluetooth Headset |
| Style Name | Duo Wireless Headset |
| Unit Count | 1 Count |
| Item Weight | 0.47 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Xiamen Mairdi Electronic Technology Co. Ltd |
| Model Number | M890DBT04 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | PC headset |
| Bluetooth Range | 20 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | PC laptop desktop, landline deskphone,cell phone |
| Enclosure Material | Leather, Plastic, Stainless Steel |
| Additional Features | Bluetooth 5.2 stable connection, HD wideband audio, Multipoint Pairing, long battery life, noise canceling microphone |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form