Limited Time SaleUS$75.07 cheaper than the new price!!
| Management number | 213885973 | Release Date | 2026/04/12 | List Price | US$50.05 | Model Number | 213885973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MS775 is a modern tire designed for a variety of vehicles. With white wall and black side wall options, this versatile tire looks great taking the scenic path, cruising around town, or pulling up at the local drive-in. Circumferential interlocking tread blocks provide stability and traction while the open shoulder grooves aid in expelling water for a smooth and pleasant ride.
| Ply | 4-Ply |
|---|---|
| UPC | 758823172663 758823145117 |
| Size | P225/75R15 102S |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7 Inches |
| Brand Name | Milestar |
| Load Index | 102.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Speed Rating | S |
| Item Diameter | 28.3 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 15 |
| Item Type Name | Milestar MS775 P225/75R15 102S |
| Item Dimensions | 28.3 x 28.3 x 8.8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 40,000 Miles |
| Global Trade Identification Number | 00758823145117, 00758823172663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form