Limited Time SaleUS$106.24 cheaper than the new price!!
| Management number | 213893739 | Release Date | 2026/04/12 | List Price | US$70.83 | Model Number | 213893739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who says high performance is only for sporty cars? With the Nexen Roadian HP SUV tire you get strong and stable cornering, steering, and handling for ultimate driving confidence. Made to provide maximum wet traction and braking power with a tread that resists hydroplaning, this tire works hard to give you a safer drive. Add in the Roadian HP’s smooth, quiet ride, and you have a tire that maximizes fun without sacrificing comfort. New Roadside Assistance Program offers free on-the-spot tire changes for three years. The Nexen Total Coverage Warranty now includes a Road Hazard Replacement Program that replaces a tire if damaged under normal wear for one year or first 2/32nds of wear
| Ply | XL |
|---|---|
| UPC | 887613545605 191563030983 807622545601 826826039853 |
| Size | 265/35R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | NEXEN |
| Load Index | 102.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 33.81 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Nexen |
| Speed Rating | V |
| Item Diameter | 29.3 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 29.3 |
| Item Type Name | Nexen Roadian HP All-Season Radial Tire 265/35R22 102V |
| Item Dimensions | 29.3 x 29.3 x 10.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00807622545601, 00887613545605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form