Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215702070 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215702070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465502112 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 2.3 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegetarian |
| Special Ingredients | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | VNME |
| Specific Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form